Applications in process
Listed below are Rezoning and Development Permit applications recently received by the City.
Join the conversation as Council makes decisions about these applications. Sign up to receive Colwood Council meeting agendas by email at www.colwood.ca/Subscribe.
If you have questions about the status of any of the applications listed below please call or email the Development Services department at (250) 294-8153 or planning@colwood.ca.
Rezoning Applications (scroll down to see Development Applications)
RZ # | Location | Purpose | Date Received | Application Status |
---|---|---|---|---|
RZ000021 [PDF/22.6MB] | 3333 Metchosin Road | Permit 3-Storey, 10-unit townhouse development. | Sept 26, 2024 | Under Review by Staff |
RZ000020 [PDF/9.5MB] | 546 Windthrop Road | Permit a 34-unit townhouse development | Oct 15, 2024 | Under Review by Staff |
RZ000018 [PDF/8.7MB] | 3145 Metchosin Road | Permit a 23-unit townhouse development. | Oct 10, 2024 | Under Review by Staff |
OCP00004 / RZ000017 | 3698 Metchosin Road | Staff led amendments to the Latoria South Sub Area Plan and text amendments to the CD28 zone to expand the area of the Latoria South Sub Area Plan to include the property at 3698 Metchosin Road and increase the allowable density by 500 units. | July 25, 2024 | Reviewed by Planning and Land Use Committee November 4, 2024. 1st and 2nd Reading scheduled for Council November 25, 2024. |
RZ000016 [PDF/29.4MB] | 499 Royal Bay Drive | This application proposes a text amendment to the RBCD1 zone to increase the amount of detached residential units from 119 to 130 to enable an 11-lot subdivision. | July 24, 2024 | Reviewed by Planning and Land Use Committee November 4, 2024. 1st and 2nd Reading scheduled for Council November 25, 2024. |
RZ000015 | 396 Tamarack Rd | Permit a 6-storey, 66-unit rental apartment development. | Aug 17, 2024 | Under Review by Staff |
RZ000014 | 2420 & 2426 Sooke Road | Permit a 102-unit rental apartment development | June 26, 2024 | Under Review by Staff. |
RZ000007 | 546 & 554 Latoria Road | Permit a 38-unit townhouse development and a 60-unit apartment development. | Nov 24, 2023 | Under Review by Staff. |
RZ-23-003 | 1911-1921 Jerome Road | Increase permitted height to allow multi-residential highrise towers. | Mar 23, 2023 | Under Review by Staff. |
RZ-22-019 | 1977 Colwood Crescent | Creation of a new CD Zone to accommodate a 6-storey building with 129 units. | Nov 14, 2022 | Under Review by Staff. |
RZ-22-018 | 1860 Island Highway | Creation of a new CD zone to accommodate a 25-storey building with 143 units. | Nov 2, 2022 | Under Review by Staff. |
RZ-22-010/RZ000013 | 532 & 538 Latoria Road | To allow for 10 townhomes in 2 blocks and 2 multi-family buildings with 65 units and 115 units. | Re-Applied Nov. 3, 2022 | Under Review by Staff. |
RZ-22-008/RZ000010 | 586 & 588 Latoria Road | Joint OCP and Zoning Amendment application to enable the development and construction of a 6-storey multi-unit residential building consisting of 122 units. | April 25, 2022 | Introduction to Planning and Land Use Committee, May 6, 2024. |
RZ-22-005/RZ000004 | 508 Windthrop Road | Single family (with suites) residential subdivision, 12 bare land strata lots. | March 21, 2022 | Reviewed by Planning and Land Use Committee February 5, 2024. Committee recommendation endorsed by Council February 26, 2024. |
RZ-22-001/RZ000008 | 2346 Sooke Road | Rezoning application to permit 6 storey, 55 unit, multifamily residential rental building. | Re-applied June 2023 | Reviewed by Planning and Land Use Committee February 5, 2024. Council motion to refer back to staff February 26, 2024. Committee recommendation endorsed by Council March 11, 2024. Committee recommendation endorsed by Council March 25, 2024. 1st, 2nd & 3rd reading completed May 13, 2024 1st, 2nd, & 3rd reading rescheduled June 24, 2024. 1st, 2nd, & 3rd reading rescinded and completed June 24, 2024 |
Development Applications
Listed below are development permits recently issued by the City.
A development permit (DP) is issued to property owners following thorough review of a proposed development to ensure it meets the policies and objectives of the Official Community Plan, as well as the City's environmental and design guidelines. Please note: After a DP is issued, the proponent may apply for a building permit to begin construction.
DP # | Location | Purpose | Date Issued |
---|---|---|---|
DP000032 [PDF/9MB] | Lots 33-40 Temperate Place | A Form & Character Development Permit to enable eight single-family homes with secondary suites. | November 13, 2024 |
DP000027 | 3271 Galloway | A Form & Character Development Permit to enable a duplex with suites. | August 9, 2024 |
DPA00004 | Lot I & Lot J Beachlands | A Natural Hazards (Steeply Sloped) Development Permit to enable tree removals and grading works. | August 2, 2024 |
DP000007 | 2930 Brickshire Drive | An Environmental (Riparian) and Form & Character Development Permit to enable site works associated with a car dealership. | July 24, 2024 |
DP000022 | 3464 & 3466 Trumpeter Street | A Form & Character Development Permit to enable 2 Duplexes with Suites | July 24, 2024 |
DP000026 | 328 Wale Road | A Form & Character Development Permit to enable the alteration of an accessory building. | July 2, 2024 |
DP000012 | Lot A (West) Royal Bay South Latoria | A Form & Character Development Permit to enable 86 Townhouses | May 15, 2024 |
DP000025 [PDF/20MB] | Lot I & Lot J Beachlands | A Natural Hazards (Steeply Sloped) Development Permit to enable tree removals and grading works. | May 8, 2024 |
DP000016 [PDF/4.4MB] | 3341 Betula Pl | A Natural Hazards (Steeply Sloped) and Environmental (Hillside) Development Permit to enable the construction of an accessory building with rooftop pool. | May 2, 2024 |
DP000011 [PDF/31.6MB] | Parcel H Royal Bay South Latoria | A Form & Character Development Permit to enable the construction of four apartment buildings and associated site improvements. | April 3, 2024 |
DPA00003 [PDF/27.3MB] | 325 Royal Commons | A Form & Character Development Permit Amendment to accommodate 12 additional studio units in Building A. | April 2, 2024 |
DP000015 [PDF/4MB] | 409, 417 Rock Dove Place & 3442, 3426 Trumpeter Street. | A Form & Character Development Permit to enable four single-family homes with secondary suites. | March 14, 2024 |
DP000005 [PDF/31.4MB] | Beachlands Lot I and J | A Form & Character Development Permit to enable two apartment buildings and 16 townhouses. | February 28, 2024 |
DP000008 [PDF/21.3MB] | Mary Anne Crescent | A Natural Hazards (Steeply Sloped) and Environmental Development (Riparian & Hillside) permit to enable site preparation for a 69-lot subdivision and associated site improvements. | January 26, 2024 |
DP000013 [PDF/17.2MB] | 3700-3771 Producers Way | A Form & Character Development Permit to enable 45 rowhomes. | January 11, 2024 |
DP000014 [PDF/27.8MB] | 1752 Island Highway | A Form & Character Development Permit to enable a 6-storey, 80-unit rental building with 2 commercial units. | January 9, 2024 |
DPA00002 [PDF/11.9MB] | 3554A Ryder Hesjedal Way | A Form & Character Development Permit to enable the relocation of a garbage enclosure. | December 20, 2023 |
DP000010 [PDF/6MB] | 1742 Island Highway | A Form & Character Development Permit to enable exterior renovations at 1742 Island Highway. | December 1, 2023 |
DP000009 [PDF/24.2MB] | Beachlands Lot I | A Form & Character Development Permit to enable a 2-storey office building with a food and beverage component. | December 5, 2023 |
DP000006 [PDF/21.9MB] | 1764 Island Highway | An Environmental (Riparian) and Form & Character (Mixed Use Employment Centre) Development Permit to enable a 4-storey self-storage building. | October 27, 2023 |
DP-22-017 [PDF/18.8MB] | 783 Cuaulta Cres | A Natural Hazards and Environmental Development Permit to enable site preparations for a 4-lot subdivision and associated site improvements. | October 10, 2023 |
DP-22-026 [PDF/31.7MB] | 1901 Jerome Road | A Form & Character Development Permit to enable the construction of a 6-storey, 139 unit affordable rental apartment building. | September 29, 2023 |
DP-23-015 [PDF/8.6MB] | 3445, 3447, 3449, 3451, 3462 Trumpeter St & 412, 416, 420 Rock Dove Place | A Form and Character Development Permit for the construction of 8 single family homes with secondary suites. | October 10, 2023 |
DP-23-014 [PDF/15.4MB] | 3469 Hopwood Place | A Natural Hazard and Environmental Development Permit to regulate the development and alterations of land to enable site preparation for a 2-lot bareland strata subdivision. | August 29, 2023 |
DP-23-013 [PDF/10.1MB] | 3468, 3470 & 3474-3485 Trumpeter Street | A Form & Character Development Permit for the construction of 8 single family homes with secondary suites. | August 1, 2023 |
DP-23-012 [PDF/4.5MB] | 611 Brookside Rd | A Form & Character Development Permit for the construction of 1 podium sign. | August 9, 2023 |
DP-23-008 [PDF/10.7MB] | 3585 & 3587 Westerly Place | A Form & Character Development Permit for the construction of 2 single family homes. | September 5, 2023 |
DP-23-005 [PDF/26MB] | 3455, 3457 & 3459 Trumpeter Street | A Form & Character Development Permit for the construction of 3 single family homes with secondary suites. | June 1st, 2023 |
DP-23-003 [PDF/4.2MB] | 401, 404 & 405 Rock Dove Place | A Form & Character Development Permit for the construction of 3 single family homes with secondary suites. | March 29, 2023 |
DP-23-002 [PDF/8MB] | 3453 Trumpeter Street | A Form & Character Development Permit for the construction of 1 single family home with a secondary suite. | April 14, 2023 |
DP-23-001A [PDF/10.1MB] | 3471, 3473, 3475, 3477, 3479 & 3481 Trumpeter Street | A Form & Character Development Permit for the construction of 6 single family homes with secondary suites. | June 1, 2023 |
DP-23-001 [PDF/8.9MB] | 3471, 3473, 3475, 3479 & 3481 Trumpeter Street | A Form & Character Development Permit for the construction of 5 single family homes with secondary suites. | May 8, 2023 |
DP-22-027 [PDF/15MB] | 296 & 300 Caspian Dr | A Form & Character Development Permit for the construction of 2 single family homes with secondary suites. | February 14, 2023 |
DP-22-024 [PDF/22.3MB] | Phase 1 & 3 Latoria South | A Form & Character Development Permit for the construction of approx 74 homes with secondary suites. | March 20, 2023 |
DP-22-023A [PDF/9MB] | 3461, 3463, 3465, 3467 & 3469 Trumpeter Street | A Hazard and Form & Character Development Permit for the construction of 5 single family homes with secondary suites. | April 27, 2023 |
DP-22-023 [PDF/2.5MB] | 3467 & 3469 Trumpeter Street | A Form & Character Development Permit for the construction of 2 single family homes. | April 4, 2023 |
DP-22-022 [PDF/30.3MB] | Parcel B Royal Bay South Latoria | A Form & Character Development Permit for the construction 5 apartment buildings including commercial space, and associated site improvements. | July 6, 2023 |
DP-22-021 [PDF/26.6MB] | 3439 Trumpeter Street | A Form & Character Development Permit for the construction of 44 townhome units. | June 26, 2023 |
DP-22-020 [PDF/21.5MB] | 2353 & 2361 Sooke Rd | A Form & Character Development Permit for the construction of two commercial retail buildings and a car wash. | August 21, 2023 |
DP-22-19 [PDF/14.5MB] | 820 Bexhill Place | An Environmental, Hazard and Form & Character Development Permit to enable the construction of a single family dwelling. | December 19, 2022 |
DP-22-18 | 1767 Island Highway | To enable the construction of a Skate Park and associated site improvements. | October 27, 2022 |
DP-22-16 | 3357 Ryder Hesjedal Way | Single Family home with a secondary suite. | November 8, 2022 |
DP-22-15 [PDF/22.8MB] | Showhomes Westerly Place & Tradewinds Place | Three single-family show homes. | September 23, 2022 |
DP-22-010 [PDF/15.4MB] | 570 Bezanton Way | A Form & Character Development Permit for the construction of a 4-storey 24-unit building. | February 14, 2023 |
DP-22-09 | 517 Latoria Road | Environmental Natural Hazard and Form & Character for 2 single family dwellings with secondary suites. | June 28, 2022 |
DP-22-08 | 3461 Veteran's Memorial Parkway | Construction of Nature Trails | June 21, 2022 |
DP-22-07 | 210 Lagoon Road | Addition to an existing home. | April 14, 2022 |
DP-22-06 | South Latoria One - Royal Bay | Strata development containing 135 townhome units and associated site improvements. | July 22, 2022 |
DP-22-05 | 212 Seafield Road | Accessory Dwelling | March 24, 2022 |
DP-22-04 | 805 Cuaulta Cres | Clearing of Lands | March 18, 2022 |
DP-22-03 | 3352 Ryder Hesjedal Way | Form & Character for 32 attached dwelling units | July 22, 2022 |
DP-22-02 | Parcel G, Royal Bay | 117 Unit Strata Apartment building with 2 levels of underground parking | June 21, 2022 |
DP-22-01 | 2676 Wilfert Road | Form & Character of four 5 storey apartment buildings of approximately 318 units. | September 16, 2022 |
DP-21-24 | 51 Lagoon Road | Form and character of a single-family dwelling with a secondary suite. | February 7, 2022 |
DP-21-23 | 3334 Sandpiper Street | Single-family dwelling with a Secondary Suite. | February 11, 2022 |
DP-21-21 | 594 Latoria Road | Eight Storey Mixed-use Building - 138 residential rental units and a ground floor consisting of mixed commercial and amenity space | March 2, 2021 |
DP-21-20 [PDF/14.1MB] | Sector 7 Royal Bay (Trumpeter Street) | Approximately 45 single family dwellings and associated site improvements. | November 15, 2021 |
DP-21-019A | 3438 Ryder Hesjedal Way | Supplement to DP-21-019 & DVP21-013 | May 17, 2022 |
DP-21-19 | 3438 Ryder Hesjedal Way | 13 Townhomes Units, Murrays Pond | March 3, 2021 |
DP-21-18 | 681 Allandale - Lot B | Commercial Retail Centre | March 22, 2022 |
DP-21-17 | 2231 Sooke Road | 2 Storey Commercial/Office Building | March 22, 2022 |
DP-21-15 | 650 Allandale | The construction of three mixed-use small-bay industrial buildings | November 2, 2021 |
DP-21-14 | ONNI Colwood Corners | Environmental Protection and guidelines for areas designated as Riparian & Marine Shoreline. | February 10, 2022 |
DP-21-13 | 571 Bezanton Way | Construction of a strata development containing 17 dwelling units. | January 31, 2022 |
DP-21-12 | 3221 Heatherbell Road | Upgrading and Improvements to Culverts | August 16, 2021 |
DP-21-11 | 3322 Fulton Road | Construction of a residential driveway | November 9, 2021 |
DP-21-10 | 3921 Olympian Way | Construction of 7 Duplexes | October 1, 2021 |
DP-21-08 | Royal Bay Sector 7 | DP to authorize the alteration of land and landscape on the land for Sector 7 | August 17, 2021 |
DP-21-07 | 525 Gurunanlk Lane | Residential Single Family Lot | June 1, 2021 |
DP-21-06 | 3275 Anchorage Avenue | Single Family Dwelling | August 18, 2021 |
DP-21-05 | 681 Allandale Road (Seaspan) | Steep Slope DP Guidelines | March 15, 2021 |
DP-21-04 | 245 Caspian Drive | Single Family Dwelling | May 18, 2021 |
DP-21-03 | 3323 Pipit Place | Single Family Dwelling w/secondary suite | February 16, 2021 |
DP-21-02 | The Commons at Royal Bay | Shopping Centre | June 16, 2021 |
DP-21-01 | 675 Meaford Avenue | Parking Area | April 27, 2021 |
DP-20-32A [PDF/31.6MB] | 3461 Veterans Memorial Parkway | Construction of four apartment buildings consisting of 280 units and associated site improvements. | September 8, 2022 |
DP-20-31 | 255 Caspian Drive | Approx 83 Attached Dwelling Units | February 19, 2021 |
DP-20-29 | Royal Bay Sector 4 & & | Environmental (Riparian) Development Permit | February 26, 2021 |
DP-20-28 | 3335 Curlew Street | Single Family Dwelling | December 14, 2020 |
DP-20-27 | 727 Grousewood Place | Clearing of Lands | September 20, 2021 |
DP-20-26 | 209 Caspian Drive | Approx. 5 Single-detached Dwelling Units | November 16, 2020 |
DP-20-25 | Meadford Avenue | Development of a Riparian Habitat | December 10, 2020 |
DP-20-24 | 85 Belmont / 1901 Jerome | 15 Storey, 121 Apartment Unit | December 10, 2020 |
DP-20-23 | 3372 Curlew Street | Single Family Dwelling | December 14, 2020 |
DP-20-22 | 210 Portsmouth Drive | Development of a Marine Foreshore | October 1, 2020 |
DP-20-20 | 237, 229, 221, & 213, Caspian Drive | Approx. 58 Attached Dwelling Units | October 5, 2020 |
DP-20-19 | Royal Bay Sector 4 | Approx 4 Single Family Sites | October 26, 2021 |
DP-20-18 | 3345 Hatley Drive | Addition to Existing SFD | July 31, 2020 |
DP-20-15A | Royal Bay Sector 4 (Amendment) | Approx 126 Single Family Dwellings | May 17, 2021 |
DP-20-15 | Royal Bay Sector 4 | Approx. 126 Single Family Dwellings | February 17, 2021 |
DP-20-14 | Royal Bay (Amending DP-19-13) | Approx 76 Single Family Dwellings | July 14, 2020 |
DP-20-13 | 265 Caspian Drive | Approx. 8 two-family dwelling units | October 14, 2020 |
DP-20-12 | 360 Latoria Blvd. | Approx. 72 Attached Dwelling Units | September 21, 2020 |
DP-20-09 | 3221 Heatherbell Road | Residential Dwellings | January 22, 2021 |
DP-20-08 | 651 Allandale Road | Car Dealership & Associated Site Improvements | April 23, 2021 |
DP-20-07 | Allandale Lot A | Business Park for Light Industrial Multi-tenant use. | November 16, 2020 |
DP-20-06 | Seafield Properties | Single Family Dwellings, 35 Lots | April 30, 2021 |
DP-20-05 | 3111 Havenwood Lane | Site Improvements | March 17, 2020 |
DP-20-04 | 319 & 320 Song Sparrow Place | Single Family Dwellings | March 13, 2020 |
DP-20-03 | 535 Delora Drive | 6 Storey Apt. Building w/approx. 48 Units | March 16, 2021 |
DP-20-02 | 468 Goldstream Avenue | Condominimum Complex Approx. 194 Units with Commercial Space | July 31, 2020 |
DP-20-01 | 3510 Wishart Road | 12 Single Family Homes | April 28, 2020 |
The City of Colwood does not endorse any information contained herein by parties not affiliated with the City of Colwood. Furthermore, the City of Colwood is providing the information contained within this website without warranty, guarantee, or further obligation. The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only. It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Colwood.