Tree Permits

I am considering removing a tree on my property. What do I need to do?

Colwood's Urban Forest Bylaw helps to protect and grow our declining urban forest. If the tree you are planning to remove is a protected tree, you will need to obtain a Tree Management Permit. 

Apply for a Tree Management Permit

To apply for a Tree Management Permit, complete the online Tree Management Permit Application and submit along with a Tree Site Plan or a Tree Management Plan, and photos of the trees you are applying to remove.  

  • If you are removing less than five protected trees, you can submit a Tree Site PlanSample Tree Site Plan. [PDF/114KB]
  • If you are cutting more than five protected trees, you will need to provide a Tree Management Plan prepared by a qualified professional.

The application fee for a Tree Management Permit is $75 for one tree, and $25 for each additional tree up to five trees. The application fee for removing more than 5 trees is $200. 

Planting replacement trees            

Replacement trees are to be planted on the same lot as the tree removals. When removing one to five trees, they must be replaced at a 1:1 ratio. When removing more than five trees, they must be replaced at a 2:1 ratio.

A security deposit of $250 per replacement tree is required. Security deposits are reimbursed in full with confirmation that the replacement tree has been planted and survived for at least one year. 

Replacement trees must be at least 1.5m in height and a native species found in Coastal Douglas-fir ecosystem. 

If replacement trees cannot be planted on the same lot, $250 cash in lieu per replacement tree is required to plant trees elsewhere in the community.

Image
A list of tree species native to the Coastal Douglas Fir Zone, including Arbutus, Black Cottonwood, Bigleaf Maple, Douglas Fir, Garry Oak, Grand Fir, Shore Pine, Pacific Crab Apple, Pacific Dogwood, Western Yew, Red Alder, Western Redcedar, Western White Pine, and Western Hemlock.

When is a Tree Management Permit not required?

Permits are not required to remove or cut a tree when:

  • A tree does not qualify as a protected tree.
  • A tree must be cut in response to an emergency in order to protect public safety or private property (conditions still apply related to replacement of such trees).
  • Removing or pruning a hedge, which has five or more trees that are less than 5m in height and 1.25m apart.
  • Pruning is performed in accordance with sound arboricultural practices
    • Pruning does not include: lift pruning of lower limbs such that the live crown ratio is less than 50%, removal of more than 25% of the crown in one season, topping, or pruning or removal of a structural root within the critical root zone.
Image
Illustration of a row of stylized green trees in varying sizes, arranged in a repeating pattern across the image.

Have more questions about Tree Management Permits?

For more information about tree removal on private property, please contact Development Services at 250-294-8153 or planning@colwood.ca.

If you are concerned about a City owned tree in a park or boulevard, use our online Action Request Form or call Colwood Public Works at 250-474-4133.

If you would like to report an unauthorized removal or trees in progress, please contact a Bylaw Enforcement Officer at bylaw@colwood.ca or use the online Action Request Form

Planned Tree Removal

Listed below are properties where the City is aware that tree removal is planned in accordance with the Interim Urban Forest Bylaw.

Colwood's urban forest is declining every year, and much of this loss is occurring on private land. In 2018, Colwood Council adopted an Interim Urban Forest Bylaw to preserve trees on both private and public property and to assist in protecting the City's urban forest. If you wish to cut or remove a tree on public or private property, please contact the City first.

AddressDate Authorized
3445 Sunheights DriveNovember 20, 2024
545 Langholme DriveNovember 20, 2024
3355 Summerhill CrescentNovember 15, 2024
842 Cuaulta CrescentNovember 15, 2024
3428 Mary Anne CrescentNovember 14, 2024
475 Delora DriveNovember 14, 2024
3093 Volmer RoadNovember 14, 2024
2921 Dickerson PlaceNovember 1, 2024
2316 Wishart RoadOctober 9, 2024
613 Mount View AvenueOctober 9, 2024
640 Mount View AvenueOctober 9, 2024
635 Pattmatt PlaceSeptember 16, 2024
2942 Oldcorn PlaceSeptember 12, 2024
2311 Esther PlaceAugust 21, 2024
574 Tena PlaceAugust 21, 2024
2147 Sooke RoadAugust 21, 2024
645 Kelly RaodAugust 13, 2024
443 Dressler RoadAugust 1, 2024
592 Langholme DriveJuly 27, 2024
2851 Hagel RoadJuly 17, 2024
566 Tory PlaceJuly 11, 2024
803 Cuaulta CrescentMay 17, 2024
2857 Acacia DriveMay 17, 2024
3401 Sunheights DriveMay 16, 2024
2909 Pickford RoadMay 16, 2024
3278 Zapta PlaceMay 15, 2024
3315 Batik PlaceApril 24, 2024
2894 Hagel RoadApril 19. 2024
2850 Acacia DriveApril 19, 2024
3440 Sunheights DriveApril 11, 2024
2936 Pickford RoadApril 11, 2024
2316 Marlene DriveApril 10, 2024
3347 Roberlack RoadMarch 28, 2024
3250 Zapata PlaceMarch 22, 2024
3332 Mary Anne CrescentMarch 22, 2024
2316 Marlene DriveMarch 18, 2024
427 Terrahue RoadMarch 15, 2024
3289 Galloway RoadMarch 14, 2024
2305 Esther PlaceMarch 13, 2024
3343 Wishart RoadMarch 11, 2024
3271 Galloway RoadFebruary 21, 2024
2303 Sooke RoadFebruary 13, 2024
3425 Karger TerraceFebruary 9, 2024
561 Heatherly RoadFebruary 2, 2024
Latoria South near Latoria Creek ParkFebruary 1, 2024
2330 Sooke RoadJanuary 24, 2024
3329 Wickheim RoadJanuary 11, 2024
786 Cuaulta Crescent December 18, 2023
3399 Fulton RoadNovember 30, 2023
2730 Wale RoadNovember 14, 2023
221 Goldfinch RoadOctober 31, 2023
293 Portsmouth DriveOctober 30, 2023
3063 Metchosin RoadOctober 20, 2023
3547 Charnley PlaceOctober 18, 2023
604 Hammond CourtOctober 5, 2023
511 Brough PlaceSeptember 28, 2023
545 Ridley DriveSeptember 18, 2023
3281 Galloway RoadSeptember 8, 2023
475 Delora DriveAugust 31, 2023
3360 Summerhill CrescentAugust 31, 2023
2880 Hagel RoadAugust 18, 2023
475 Delora DriveAugust 2, 2023
528 Bunker RoadJuly 7, 2023
610 Hallsor DriveJuly 7, 2023
3468 Propeller PlaceJuly 5, 2023
629 Goldstream Ave (Royal Colwood Golf Course)June 26, 2023
826 Cuaulta CrescentJune 26, 2023
822 Cuaulta CrescentJune 26, 2023
3079 Metchosin RoadJune 20, 2023
525 Mount View AveJune 15, 2023
568 Langholme DriveJune 7, 2023
2857 Acacia DriveJune 2, 2023
3193 Matilda DriveJune 1, 2023
848 Cuaulta CresMay 30, 2023
2424 Marlene DriveMay 19, 2023
777 Sunridge Valley DriveMay 10, 2023
2933 Oldcorn PlaceApril 28, 2023
3324 Joanne PlaceApril 25, 2023
424 Bidwell PlaceApril 25, 2023
Haida Drive (common property)April 21, 2023
3053 Carola PlaceApril 19, 2023
3335 Haida DriveApril 14, 2023
433 Gamble PlaceApril 11, 2023
820 Batting PlaceApril 5, 2023
530 Pearkes RoadMarch 24, 2023
3432 Fulton RoadMarch 24, 2023
613 Mount View Ave March 15, 2023
2250 Sooke RoadMarch 10, 2023
614 Kelly RoadMarch 10, 2023
566B Bunker RoadMarch 3, 2023
300 Milburn DriveFebruary 23, 2023
671 Medalist AveFebruary 23, 2023
3551 Charnley PlaceFebruary 21, 2023
519 Acland AveFebruary 1, 2023
1913 Sooke RoadFebruary 1, 2023
711 Demel PlJanuary 25, 2023
3420 Mary Anne CresJanuary 18, 2023
856 Sunridge Valley DrJanuary 18, 2023
820 Bexhill PlaceDecember 7, 2022
3445 Karger TerrDecember 2, 2022
527 Acland AveDecember 2, 2022
525 Mount View AveNovember 28, 2022
3540 Proudfoot PlaceNovember 21, 2022
3108 Flannagan PlNovember 18, 2022
3392 Fulton RoadNovember 15, 2022
2985 Charlotte DrNovember 14, 2022
192 Belmont RoadOctober 24, 2022
580 Stornoway DrOctober 24, 2022
466 Dressler RoadOctober 14, 2022
3019 Volmer RoadOctober 14, 2022
3129 Carran RoadOctober 14, 2022
575 Stornoway DrOctober 14, 2022
3365B Painter RdSeptember 29, 2022
3166 Woodpark DrSeptember 29, 2022
590 Langholme DrSeptember 29, 2022
675 Medalist AveSeptember 26, 2022
445 Sue Mar PlaceSeptember 23, 2022
2928 Deborah PlaceSeptember 22, 2022
3086 Metchosin RoadSeptember 22, 2022
550 Stornoway DriveSeptember 22, 2022
3340 Betula PlaceSeptember 15, 2022
2315 Esther PlaceSeptember 12, 2022
3415 Fulton RoadAugust 29, 2022
3549 Promenade CresAugust 29, 2022
443 Dressler RoadAugust 26, 2022
2339 Sooke RoadAugust 25, 2022
2861 Pickford RoadAugust 18, 2022
671 Medalist AveAugust 11, 2022
3134 Metchosin RoadJuly 29, 2022
2329 Sooke RoadJuly 25, 2022
2957 Charlotte DriveJuly 19, 2022
2866 Hagel RoadJuly 7, 2022
222 Belmont RoadJuly 4, 2022
2524 Sooke RoadJune 30, 2022
655 Jadel DriveJune 28, 2022
3340 Acemink RoadJune 21, 2022
3551 Promenade CresJune 20, 2022
2417 Marlene DriveJune 15, 2022
300 Milburn DriveJune 13, 2022
409 Raynerwood PlaceJune 8, 2022
671 Medalist AveMay 25, 2022
534 Fargo PlaceMay 19, 2022
805 Cuaulta CresMay 18, 2022
3474 Fulton RoadMay 13, 2022
407 Raynerwood PlaceMay 13, 2022
539 Bunker RoadApril 26, 2022
3367 Wishart RoadApril 26, 2022
3442 Karger TerrApril 21, 2022
3283 Mary Anne CresApril 14, 2022
712 Demel PlaceApril 12, 2022
537 Acland AveApril 8, 2022
3363 Ravenwood RoadApril 7, 2022
3079 Brittany DriveApril 1, 2022
379 Farview RoadMarch 29, 2022
628 Cairndale RoadMarch 29, 2022
1985 Colwood CresMarch 22, 2022
3055 Jenner RoadMarch 13, 2022
2276 Marlene DriveMarch 8, 2022
3346 Willowdale RoadMarch 3, 2022
3130 Metchosin RoadFeb 28, 2022
3304 Mary Anne CresFeb 28, 2022
543 Stornoway DrFeb 24, 2022
3326 Sewell RdFeb 23, 2022
466 Terrahue RdFeb 22, 2022
3277 Galloway DrFeb 22, 2022
2918 Denice PlaceFeb 17, 2022
3568 Promenade CresFeb 4, 2022
2231 Sooke RdFeb 3, 2022
567A Windthrop RdFeb 1, 2022
533 Stornoway DrFeb 1, 2022
3341 Wishart RdJan 28, 2022
3304 Mary Anne CresJan 24, 2022
Pattison WayDec 21, 2021
570 Cedarcrest DrDec 20, 2021
2324 Sooke RoadDec 16, 2021
3307A Metchosin RoadDec 3, 2021
3648 Propeller PlaceNov 30, 2021
3307B Metchosin RoadNov 30, 2021
3332 Betula PlaceNov 15, 2021
3311 Painter RoadNov 3, 2021
455 Webb PlaceNov 3, 2021
422 Tipton AveOct 28, 2021
3329 AnchorageOct 25, 2021
309 Benhomer RdOct 4, 2021
3232 Sedgwick DrSeptember 21, 2021
3342 Dundonald RoadSeptember 15, 2021
551 Bezanton WaySeptember 14, 2021
465 Dressler RoadAugust 27, 2021
569 Tory PlaceAugust 20, 2021
445 Dressler RdAugust 20, 2021
764 Cuaulta CresAugust 9, 2021
737 Bexhill RoadAugust 3, 2021
3342 Acemink RoadJuly 26, 2021
3542 Proudfoot PlaceJuly 23, 2021
570 Cedarcrest DriveJuly 20, 2021
3343 Acemink RoadJuly 7, 2021
3440 Blue Sky PlaceJune 29, 2021
490 Tipton AvenueJune 24, 2021
2313 Alicia PlaceJune 15, 2021
3355 Tibbitt CresJune 15, 2021
3404 Metchosin RoadJune 10, 2021
2941 Deborah PlaceMay 31, 2021
627 Tyler TerraceJune 9, 2021
3167 Pearkes RoadJune 1, 2021
600B Kildew RoadMay 26, 2021
550 Hallsor DriveMay 25, 2021
2329 Sooke RoadMay 26, 2021
3396 Metchosin RoadMay 20, 2021
481 Webb PlaceJune 8, 2021
2874 Pickford RoadMay 12, 2021
3332 Mary Anne CresMay 11, 2021
2884 Acacia DriveMay 4, 2021
3091 Volmer RoadMay 4, 2021
2910 Yeta TerraceApr 29, 2021
2147 Sooke RoadMay 17, 2021
2871 Pickford RoadApr 21, 2021
3510 Lynnlark RoadApr 19, 2021
668 Cairndale RoadApr 13, 2021
3273 Galloway RoadApr 14, 2021
3342 Wikheim RoadApr 19, 2021
3337 Betula PlaceApr 16, 2021
582 Ledham RoadApr 13, 2021
636 Pattmatt PlaceMar 22, 2021
676 Townview TerraceApr 19, 2021
623 Kelly RoadMar 31, 2021
2250 Sooke RoadMar 31, 2021
561 Acland AvenueMar 11, 2021
2324 Sooke RoadMar 4, 2021
530 Langholme DriveMar 10, 2021
303 Milburn DriveFeb 24, 2021
3236 Metchosin RoadFeb 16, 2021
3331 Wishart RoadFeb 11, 2021
240 Milburn DriveFeb 4, 2021
729 Demel PlaceFeb 4, 2021
3322 Fulton RoadFeb 4, 2021
3116 Wishart RoadFeb 3, 2021
321 Milburn DriveFeb 4, 2021
273 Portsmouth DriveJan 29, 2021
519 Brough PlaceFeb 5, 2021
2825 Pickford RoadJan 22, 2021
3432 Sunheights DriveJan 19, 2021
3236 Metchosin RoadJan 18, 2021
303 Daniel PlaceJan 22, 2021
544 Mount ViewJan 18, 2021
2956 Pickford RoadDec 15, 2020
124 Leila PlaceDec 15, 2020
715 Grousewood PlaceDec 15, 2020
629 Goldstream Ave (Royal Colwood)Dec 4, 2020
2312 Esther PlaceDec 4, 2020
517 Latoria RoadDec 15, 2020
523 Mt. View AvenueMarch 17, 2020
3043A Pickford RoadMarch 17, 2020
3251 Clement RoadMarch 17, 2020
3374 Billhirst PlaceMarch 5, 2020
3360 Wellsmith CrescentFebruary 25, 2020
3324 Fulton RoadFebruary 25, 2020
565 Tory PlaceFebruary 25, 2020
786 Cualta CrescentJanuary 31, 2020
435 Bidwell PlaceJanuary 31, 2020
2908 Adye RoadJanuary 14, 2020
365 Maywell PlaceJanuary 3, 2020
587 Heatherly RoadDecember 19, 2019
3240 Metchosin RoadDecember 12, 2019
3240 Metchosin RoadDecember 11, 2019
846 Cualta CrescentDecember 11, 2019
3547 Charnley PlaceDecember 5, 2019
2956 Pickford RoadNovember 27, 2019
3360 Summerhill RoadNovember 27, 2019
3357 Mary Anne CrescentNovember 8, 2019
3361 Pattison WayNovember 8, 2019
2917 Pickford RoadOctober 1, 2019
3361 Pattison WayOctober 1, 2019
365 Maywell PlaceOctober 1, 2019
3417 Fulton RoadSeptember 11, 2019
3327 Wishart RoadAugust 23, 2019
684 Townview TerraceAugust 23, 2019
551 Bezanton WayAugust 23, 2019
817 Bexhill PlaceAugust 23, 2019
3307 Painter RoadAugust 23, 2019
774 Drummond WayAugust 21, 2019
471 Dressler RoadJuly 31, 2019
3303 Anchorage AvenueJuly 30, 2019
2882 Hagel RoadJuly 30, 2019
3432 Fulton RoadJuly 30,2 019
2850 Acaia DriveJuly 4, 2019
621 Evans DriveJuly 4, 2019
520 Langholme DriveJuly 4, 2019
592 Heatherly RoadJuly 2, 2019
427 Pelican DriveJun 7, 2019
2403 Sooke RoadJune 7, 2019
3265G Galloway RoadJune 7, 2019
3351 Wishart RoadMay 31, 2019
3287 Haida DriveJune 7, 2019
3290 Fulton RoadJune 7, 2019
824 Bexhill RoadJune 7, 2019
522 Acland RoadMay 31, 2019
588 Langholme RoadMay 31, 2019
3340 Mary Anne CrescentMay 15, 2019
545 Delora AvenueMay 15, 2019
2237 Aldeane AvenueMay 15, 2019
640 Mount View AvenueMay 8, 2019
3345 Mary Anne CrescentMay 8, 2019
2305 Esther PlaceMay 8, 2019
3646 Propeller PlaceApril 23, 2019
3159 Antrobus CrescentApril 23, 2019
628 Kelly RoadApril 18, 2019
395 Cotlow RoadApril 18, 2019
2864 Acacia DriveApril 18, 2019
207 Seafield RoadApril 18, 2019
3339 Dundonald RoadApril 4, 2019
3287 Galloway RoadMarch 20, 2019
610 Eiderwood PlaceMarch 27, 2019
326 Ridley DriveMarch 26, 2019
2324 Sooke RoadMarch 20, 2019
250 Seafield RoadMarch 20, 2019
759 Cuaulta CrescentMarch 6, 2019
3540 Proudfood PlaceFebruary 19, 2019
495 Owens RoadFebruary 19, 2019
368 Farview RoadFebruary 5, 2019
652 Cairndale RoadJanuary 25, 2019
2987A Pickford RoadJanuary 25, 2019
545 Mount ViewJanuary 8, 2019
2915 Dickerson PlaceJanuary 8, 2019
563 Bunker RoadJanuary 8, 2019
3361 Willowdale AvenueJanuary 8, 2019
427 Sue Mar PlaceJanuary 4, 2019
2437 Sooke RoadDecember 5, 2018
611 Evans DriveDecember 5, 2018
3347 Roberlack RoadDecember 4, 2018
3413 Bette DriveDecember 4, 2018
3385 St. Troy PlaceDecember 4, 2018
3344A Willowdale RoadOctober 25, 2018
2915 Dickerson PlaceOctober 25, 2018
862 Cecil BloggOctober 25, 2018
822 Cuaulta CrescentOctober 4, 2018
3342 Betula PlaceSeptember 24, 2018
721 Grousewood PlaceSeptember 20, 2018
477 Tipton AvenueSeptember 20, 2018
3132 Lynnlark PlaceSeptember 13, 2018
555 Ledsham RoadSeptember 13, 2018
3142 Antrobus CrescentSeptember 13, 2018
805 Cuaulta CrescentAugust 29, 2018
610 Kelly Road *2 trees on private property, 1 tree on city propertyAugust 8, 2018
3303 Anchorage *Tree on public property causing damage - to be removed by the CityAugust 1, 2018
3320 Ocean BoulevardJuly 31, 2018
796 Cuaulta CrescentJuly 17, 2018
3387 Fulton RoadJuly 17, 2018
561 and 570 Cedarcrest DriveJune 18, 2018
3341 Roberlack RoadJune 4, 2018
457 A and B Sue Mar PlaceMay 29, 2018
3403 Rockwood TerraceMay 28, 2018
733 Grousewood PlaceMay 22, 2018
3474 Gratton RoadMay 10, 2018
2508 Aloha AvenueMay 7, 2018
355 Cotlow RoadMay 7, 2018
686 Donovan RoadMay 7, 2018
527 Acland AvenueApril 26, 2018
3534 Proudfoot PlaceApril 3, 2018
3310 Wishart Road (Wishart Elementary School - School District 62)March 28, 2018